| MX 1 | 125 | 3843 | MX 1 | 125 | 4843 |
| MX 1 | 175 | 3853 | MX 1 | 175 | 4853 |
| TNT | 125 | 3841 | MX 1 | 250 | 5863 |
| TNT | 175 | 3851 | TNT | 125 | 4841 |
| TNT | 175 | 4851 |
1975 1976
| MX 2 | 125 | 5844 | TNTor | 175 | 6855 |
| MX 2 | 175 | 5854 | |||
| MX 2 | 250 | 5864 | |||
| TNT | 125 | 5841 | |||
| TNT | 175 | 5851 | |||
| TNT | 250 | 5861 | |||
| GP | 250 | 5860 |
1977 1978
| MX 3 | 175 | 7854 | MX 4 | 125 | 8840 |
| MX 3 | 250 | 7864 | MX 4 | 250 | 8864 |
| TNT | 175 | 7851 | MX 4 | 370 | 8884 |
| TNT | 250 | 7861 | Fun Machine | 125 | 8844 |
| Qualifier | 125 | 7845 | |||
| Qualifier | 175 | 7855 | |||
| Qualifier | 250 | 7865 |
1979 1980/81
| MX 5 | 250 | 8964 | MX 6 | 125 | 8044 |
| MX 5 | 370 | 8984 | MX 6 and MX 6B | 250 | 8064/8401 |
| Qualifier | 175 | 8955 | MX 6 and MX 6B | 400 | 8084/8402 |
| Qualifier | 250 | 8965 | Qualifier | 175 | 8055 |
| Qualifier | 370 | 8985 | Qualifier | 250 | 8065 |
| Qualifier | 350 | 8075 | |||
| Qualifier | 400 | 8085 |
1982 1983
| Qualifier | 125 | 8508/8513 | MX L/C | 125 | 8408 |
| Qualifier | 175 | 8509/8514 | MX L/C | 250 | 8409 |
| Qualifier | 250 | 8510/8515 | MX | 500 | 8410 |
| Qualifier | 400 | 8511/8516 | Sonic | 500 | 8411 |
| Sonic | 500 | 8507/8512 | Road Racer | 8517 | |
| Trials | 310 | 8518 | |||
| ASE | 175 | 8520 | |||
| ASE | 250 | 8519 |
1984 1985
| MX L/C | 125 | 8412 | MX L/C | 125 | 8416 |
| MX L/C | 250 | 8413 | MX L/C | 250 | 8417 |
| MX | 500 | 8414 | MX | 500 | 8418 |
| Sonic | 560 | 8415 | Sonic | 560 | 8419 |
| ASE | 175 | 8521 | ASE | 500 | 8527 |
| ASE | 250 | 8522 | ASE | 200 | 8528 |
| ASE | 400 | 8526 | ASE | 250 | 8529 |
| ASE | 500 | 8523 | ASE L/C | 250 | 8530 |
| Trials | 320 | 8524 | Trials | 250 | 8531 |
| Road Race | 250 | 8525 | Trials | 320 | 8532 |
| Road Race | 250 | 8533 |
1986 1987
| MX L/C | 250 | 8420 | ASE | 200 | 8541 |
| MX | 500 | 8421 | ASE | 250 | 8542 |
| Sonic | 560 | 8422 | ASE | 406 | 8543 |
| ASE | 200 | 8534 | ASE | 500 | 8544 |
| ASE | 250 | 8535 | Trials | 300 | 8545 |
| ASE | 500 | 8537 | |||
| Trials | 240 | 8538 | |||
| Trials | 300 | 8539 | |||
| ASE | 350 | 8540 |