
Body
| Part Name | Part Number | Description | Price |
| Front number plate | |||
| Front fender (white) | |||
| Front fender (red) | |||
| Rear fender - 1973 (white) | |||
| Rear fender - 1974-1977 (white) | |||
| Rear fender - 1974-1977 (red) | |||
| Fuel tank (white) | |||
| Fuel tank (black) | |||
| Fuel tank (red) | |||
| Seat cover | |||
| Side panels - 1973-1975 TNT 125/175 | |||
| Side panels - 1975 MX2 125/175/250/TNT 250 | |||
| Side panels - 1976 TNT/Qualifier | |||
| Side panels - 1977 MX3 | |||
| Fuel petcock | $36.00 |
1973-1977
1978-1982
| Part Name | Part Number | Description | Price |
| Front number plate (black) | |||
| Front number plate (orange) | |||
| Front fender | |||
| Seat cover | Fits: 1978 MX4/ 1979 MX5 and Qualifier, 1980 Qualifier 175-350. | ||
| Seat cover | 1980 MX6/Qualifier 400/1981 MX6B. 1982 Qualifier 125 | ||
| Rear fender - 1978 MX4 | |||
| Rear fender - 1979-1980 | Fits: 1979 MX5/ 1979-1980 Qualifier 175-350. 1982 Qualifier 125. | ||
| Rear fender - 1982 | |||
| Side panels | Fits: 1978 MX4/ !979 Qualifier. | ||
| Side panels - 1979 MX5 | |||
| Side panels | Fits: 1980 MX6/ Qualifer/ 1981 MX6B/ 1982 Qualifier 125. | ||
| Fuel petcock and grommet | $26.95 |
1983-1987
| Part Name | Part Number | Description | Price |
| Front number plate | |||
| Front fender (white) | |||
| Front fender (red) | |||
| Rear fender (white) | |||
| Rear fender (red) | |||
| Seat cover - 1985/1986 | |||
| Side panels - 1983/1984 | |||
| Side panels - 1987 | |||
| Air scoops - 1985/1986 ASE | |||
| Fuel cap - 1983-1987 | $22.00 | ||
| Fuel petcock | $36.00 |