1983-1987 Models
MX, ASE
Engine Parts
| 250 Piston 72mm OEM (single ring) available in std bore and oversizes | $ | 400 Cylinder Head Nuts (6pcs) | $ | ||||
| 250 Piston 72mm OEM (double ring) available in std bore and oversizes | $ | 400 Cylinder Head Washers (6pcs) | $ | ||||
| 250 Piston 72mm Aftermarket (double ring) available in std bore and oversizes | $89.95 | 400 Cylinder Head Stud | |||||
| $ | 400 Reed Pedal | $ | |||||
| 400 Carburetor Mount | $ | ||||||
| 400 Piston OEM (single ring) available in std bore and oversizes | 500 Cylinder Head Nuts (6pcs) | ||||||
| 400 Piston OEM (single ring) available in std bore and oversizes | 500 Cylinder Head Washers (6pcs) | ||||||
| 500 Piston Aftermarket available in std bore and 1st oversize | Coming soon | $ | 500 Cylinder Head Stud | ||||
| 500 Sonic Piston | 500 Cylinder Stud | ||||||
| 560 Sonic Piston | 500 Reed Pedal | ||||||
| 250 Piston Pin | $ | 175 Rod Kit | Fits: 1983-1984 ASE | $ | |||
| 350 Piston Pin | 250 Rod Kit | Fits: 1983-1987 200-350 MX,ASE models | $ | ||||
| 400 Piston Pin | 400 Rod Kit | $ | |||||
| 500 Piston Pin | 500 Rod Kit | $ | |||||
| 500 Sonic Piston Pin | Sonic Rod Kit | ||||||
| 560 Sonic Piston Pin | Nylon Crank Bearing Rings (pair) | Fits: 1983-1985 125MX models | |||||
| Piston Pin Needle Bearing | Fits: 1983-1987 175-400 models | Nylon Crank Bearing Rings (pair) | Fits: 1983-1984 175 ASE models | ||||
| Piston Pin Needle Bearing | Fits: 500 models | Nylon Crank Bearing Rings (pair) | Fits: 1983-1987 250-350 MX and ASE models | ||||
| 18mm Piston Pin Circlips | Fits: 1983-1987 175-400 models | Nylon Crank Bearing Rings (pair) | 400 models | ||||
| 500 Piston Pin Circlips | 175 Crank Bearings | Fits: 1983-1984 175 ASE models | |||||
| Sonic Piston Pin Circlips | 175 Crank Seals | Fits: 1983-1984 175 ASE models | |||||
| 250 72mm bore Cylinder Sleeve | Fits: Air cooled models | 250 Crank Bearings | Fits: 200-350 models | ||||
| 175-350 Base Gasket | $6.40 | 250 Crank Seals | Fits: 1983-1984 250MX,200-350 ASE | ||||
| 175,200 Cylinder Head Shim | Fits: 1983-1987 models | 1985-1986 MX250 Crank Seals | |||||
| 250-350 Cylinder Head Shim | Fits: Air cooled models | 400 Crank Bearings | |||||
| 400 Base Gasket | 400 Crank Seals | ||||||
| 400 Cylinder Head Shim | 500 Crank Bearings | ||||||
| 500 ASE Cylinder Head shim | 500 Crank Seals | ||||||
| 500 Cylinder O-Rings (4pcs) | Rotary Valve O-Ring | ||||||
| 175,200 Cylinder Head Stud | Fits: 1983-1987 air cooled models | Enduro Rotary Valve | $46.56 | ||||
| 125,175,200 Cylinder Studs | MX Rotary Valve | $46.56 | |||||
| 175,200 Cylinder Head Nuts (6pcs) | Fits: all175, 200 models | Carburetor Adapter | Rotary valve models | ||||
| 175,200 Cylinder Head Washers | Fits: all 175, 200 models | 1983-1985 125 MX Crank Seals | |||||
| 175,200 Cylinder Nuts (4pcs) | Oil Filler Cap | All models | $6.88 | ||||
| 250,350 Cylinder Stud | Magnetic Drain Plug | All models | $19.58 | ||||
| 250,350 Cylinder Head Stud | 175 Gasket Set | ||||||
| 250,350 Cylinder Head Washers (6pcs) | 200-350 Gasket Set | Air cooled models | |||||
| 250,350 Cylinder Head Nuts (6pcs) | 400 Gasket Set | ||||||
| 400 Cylinder Sleeve | $ | 500 Gasket Set |
| Sonic Gasket Set | $224.20 | Sprocket Lockwasher | 1983-1986 175-250 models | $ | |||
| 250MX L/C Gasket Set | Liquid cooled models | Countershaft Sprocket Nut | 1983-1986 175-250 models | $ | |||
| Crankcase Screw Set | 175-350 | Kick start knuckle screw | All models | $8.27 | |||
| Crankcase Screw Set | 400 | $ | Countershaft Seal | All models | $17.98 | ||
| Crankcase Screw Set | 500 | $ | Shift Drum Washer | All models | |||
| Clutch CoverScrew Set | 175-350 | $ | Kick start shaft | 1983-1987 175-350 models | $140.72 | ||
| Clutch CoverScrew Set | 400 | $ | Kick start return spring | 1983-1987 175-350 models | $8.35 | ||
| Clutch CoverScrew Set | 500 | $ | Kick Start Shaft | 400 | $ | ||
| Ignition Cover Screw Set | 175-400 | $ | Kick Start Return Spring | 400 | $ | ||
| Ignition Cover Screw Set | 500 | $ | 125 Clutch Springs (6pcs) | $34.80 | |||
| Water Pump Cover Screw Set | 250 liquid cooled models | $ | 175,250 Clutch Springs (6pcs) | $34.80 | |||
| Clutch Friction Plate | 175-350 models | $ | Clutch Spring Retaining Plate Screws (6pcs) | $ | |||
| Clutch Spring Retaining Plate Lockwashers (6pcs) | $ | ||||||
| Sprocket Lockwasher | 400,500 models | $ | Kick start Circlip | $ | |||
| Sprocket Nut | 400,500 models | $ | Drain Screw Gasket | $ | |||
| $ | Oil Injection Filter | $ | |||||
| $ | |||||||
| $ | $ | ||||||
| $ | $ | ||||||
| $ | |||||||
| $ | |||||||
| $ | |||||||
| $ | |||||||
| $ | |||||||
| $ | |||||||
| Case Plug | All models | $ | |||||
| Kick start shaft seal | 175-400 air cooled models | $11.45 | |||||
| Kick start knuckle | $75.00 | ||||||
| Kick start assembly | $150.00 |
Electrical
| Motoplat Coil | 1986-1987 ASE | $ | |||||
| Bosch CDI | All models with Bosch ignition | $ | |||||
| Spark Plug Wire | $ | ||||||
| Spark Plug Cap | $ | ||||||
| Voltage Regulator | 1987 ASE models | $ | |||||
| ASE Taillight Assembly | $ | ||||||
| Kill Switch | MX,Qualifier models | $ | |||||
| Bosch 6 Pole Stator | $420.00 | ||||||
| $ | |||||||
Carburetor
Tools T
Suspension
Controls and Cables
Exhaust
Body
Wheels and Brakes
Chain and Sprockets
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||